316 Stainless Steel

316 Stainless Steel

316 Stainless Steel

Model Number Maximum Flow Maximum Pressure RPM Drive Type*
gpm lpm psi bar
2SF05SEEL 0.5 1.9 1,200 83 1725 HS
2SF10SEEL 1.0 3.8 1,200 83 1725 HS
2SF15SEEL 1.5 5.7 1,200 83 1725 HS
2SF22SEEL 2.2 8.4 1,200 83 1725 HS
3CP1231 2.3 8.7 2,000 138 1725 CC
2SF25SEEL 2.5 9.5 1,200 83 1725 HS
784 2.8 10.6 5,000 345 1700 CC
2SF29SEEL 2.9 10.8 1,200 83 1725 HS
2SF35SEEL 3.5 13.3 1,200 83 1725 HS
3CP1241 3.6 13.7 2,000 138 1725 CC
341 4.0 15.2 1,800 124 1725 CC
5CP6241CS 4.0 15.2 2,000 138 1725 CC
2SF42SEEL 4.2 16.0 1,000 69 1725 HS
3CP1221
4.2 16.0 2,000 138 1725 CC
781 4.7 17.8 5,000 345 1750 CC
351 5.0 19.0 1,500 103 1725 CC
5CP6251 5.0 19.0 2,000 138 1725 CC
5CP6221 7.4 28.0 1,200 83 1725 CC
7CP6111 10.5 39.9 2,000 138 1725 CC

*HS-Hollow Shaft, CC-Close Coupled