Brass
Model Number | Maximum Flow | Maximum Pressure | RPM | Drive Type* | ||
gpm | lpm | psi | bar | |||
1CX013R | 0.13 | 0.5 | 1,000 | 69 | 1725 | HS |
1CX025R | 0.25 | 1.0 | 1,000 | 69 | 1725 | HS |
4DX03ELR | 0.3 | 1.1 | 2,000 | 138 | 1725 | HS |
1CX050R | 0.5 | 1.9 | 1,000 | 69 | 1725 | HS |
2SF10ES | 1.0 | 3.8 | 2,000 | 138 | 3450 | HS |
4DX10ER | 1.0 | 3.8 | 2,000 | 138 | 3450 | HS |
4DX15ER |
1.5 | 5.7 | 2,000 | 138 | 3450 | HS |
2SF20ES | 2.0 | 7.6 | 2,000 | 138 | 3450 | HS |
4DX20ER | 2.0 | 7.6 | 2,000 | 138 | 3450 | HS |
4SP21ELR | 2.1 | 7.9 | 2,000 | 138 | 1750 | HS |
2SF22ELS | 2.2 | 8.4 | 2,000 | 138 | 1725 | HS |
2SF22ES | 2.2 | 8.4 | 2,000 | 138 | 3450 | HS |
3CP1130 | 2.4 | 9.1 | 2,200 | 152 | 1725 | CC |
5CP3105CSS | 2.5 | 9.5 | 3,500 | 241 | 1725 | CC |
4DX27ER |
2.7 | 10.3 | 2,000 | 138 | 3450 | HS |
740 | 2.8 | 10.6 | 5,000 | 345 | 1700 | CC |
2SF29ELS | 2.9 | 10.8 | 1,500 | 103 | 1725 | HS |
2SF30ES | 3.0 | 11.4 | 1,500 | 103 | 3450 | HS |
4DX30ER | 3.0 | 11.4 | 2,000 | 138 | 3450 | HS |
2SF30GES | 3.0 | 11.4 | 2,000 | 138 | 3450 | HS |
4SF32ELS | 3.2 | 12.2 | 3,500 | 241 | 1725 | HS |
2SF35ES | 3.5 | 13.3 | 1,500 | 103 | 3450 | HS |
2SF35GES | 3.5 | 13.3 | 2,000 | 138 | 3450 | HS |
3CP1140 | 3.6 | 13.7 | 2,200 | 152 | 1725 | CC |
5CP3110CSS | 3.6 | 13.7 | 3,500 | 241 | 1725 | CC |
340 | 4.0 | 15.2 | 1,800 | 124 | 1725 | CC |
5CP2140WCS | 4.0 | 15.2 | 2,500 | 172 | 1725 | CC |
4SF40ELS | 4.0 | 15.2 | 3,500 | 241 | 1725 | HS |
3CP1120 | 4.2 | 16.0 | 2,200 | 152 | 1725 | CC |
5CP3160CSS | 4.3 | 16.3 | 3,500 | 241 | 1725 | CC |
4SF45ELS | 4.5 | 17.1 | 3,000 | 207 | 1725 | HS |
5CP4120CSS | 4.5 | 17.1 | 4,000 | 276 | 1725 | CC |
60 | 4.7 | 17.9 | 4,000 | 276 | 1725 | CC |
700 | 4.7 | 17.9 | 5,000 | 345 | 1750 | CC |
5CP3120 | 4.8 | 18.2 | 3,000 | 207 | 1725 | CC |
350 | 5.0 | 19.0 | 1,500 | 103 | 1725 | CC |
5CP2150W | 5.0 | 19.0 | 2,000 | 138 | 1725 | CC |
4SF50ELS | 5.0 | 19.0 | 3,000 | 207 | 1725 | HS |
5CP5120 | 6.0 | 22.8 | 2,500 | 172 | 1725 | CC |
5CP6120 | 7.4 | 28.1 | 1,200 | 83 | 1725 | CC |
56 | 8.0 | 30.4 | 2,500 | 172 | 1760 | CC |
5CP6190 | 10.0 | 38.0 | 1,200 | 83 | 1800 | CC |
7CP6110 | 10.5 | 39.9 | 2,000 | 138 | 1725 | CC |
*HS-Hollow Shaft, CC-Close Coupled