| Model | s456 | |
| Output 1 | 25000 | 40000 |
| Output 2 | 35000 | 45000 |
| Total Head | ||
| Standard/max | 40 / 60 | 40 / 60 |
| Motor performance at total | ||
| head of 40 m 1*/2* | 7.5/7.5 | 11.0 / 11.0 |
| total head of 60 m 1*/2* | 7.5/11.0 | 15.0 / 15.0 |
| No of V-belts | 3 | |
| Profile x Inner Length | SPA x 2132 | |
| Suction x Pressure | 4 x 4 | |
| Measurements | 145 x 64 x 84 | |
| Weight w/o Motor | 450 | |

