Model No.: LFP Series
Applications:
General Industrial;Chemical washdown;Evaporative Cooling Systems;Fluid Transfer Automotive;Fluid Exchange;Agricultural;Fogging / Misting;Boom Sprayers;Beverage Dispense;Beverage Transfer
- Specifications
| Amp Draw | 2.5 Amp @ 25 psi (1.7 bar) |
| Approvals | CSA, CE*, NSF*, UL* |
| Dimensions (H x W x D) | 6.57 x 4.05 x 2.66 (inches) 164.3 x 102.9 x 67.6 (mm) |
| Electrical Characteristics | Permanent Magnet Motor |
| Flow Rate US gallons (litres) | 1.0 GPM (3.78 LPM) @ open flow |
| Motor Type | Permanent magnet motor |
| Operating temperature | 110°F (43°C) maximum liquid temperature |
| Warranty Period | 1 year |
| Duty Cycle | Intermittent |
| Body Materials | Polypropylene |
| Materials of Construction | Santoprene or Geolast Diaphragms |
| Check Valve | Viton or EPDM |
| Check Valve Spring | 316 Stainless Steel |
| Product Inlet Fitting | Quick Disconnect 3/8 IN (9.5 mm) hose barb |
| Product Outlet Fitting | Quick Disconnect 3/8 IN (9.5 MM) hose barb |
| Operating Pressure | 40 PSI (2.75 Bar) Max. (no pressure switch version) |
| Pressure Switch Setting | 25 PSI (1.7 bar) |
| Motor Voltage | 12 VDC 24VDC and 115VAC |


