
- with quick release male insert
Please specify type of appliance when
ordering. Other nozzle sizes on request.
| Nozzle | Length mm | Ord. no. |
| 3 | 1000 | 12,430-03 |
| 45 | 1000 | 12,430-045 |
| 55 | 1000 | 12,430-055 |
| 7 | 1000 | 12,430-07 |
| 10 | 1000 | 12,430-10 |
| 11 | 1000 | 12,430-11 |
| 12 | 1000 | 12,430-12 |
| 15 | 1000 | 12,430-15 |
| 18 | 1000 | 12,430-18 |
| 20 | 1000 | 12,430-20 |
| without nozzle, R 1/4“ male | 1000 | 12,442 |
