
- max. 20 l/min
- max. 220 bar (22 MPa)
- max. 70 °C
Please indicate the technical data of the high-pressure cleaner (device type) when placing your order.
| Nozzle | Length mm | Ord. no. | 
| 28 | 500 | 41,570-028 | 
| 3 | 500 | 41,570-03 | 
| 42 | 500 | 41,570-042 | 
| 45 | 500 | 41,570-045 | 
| 55 | 500 | 41,570-055 | 
| 7 | 500 | 41,570-07 | 
| 35 | 600 | 46,150 | 
| 45 | 600 | 46,150 1 | 
| 55 | 600 | 46,150 3 | 
| 6 | 600 | 46,150 2 | 
Please indicate the technical data of the high-pressure cleaner (device type) when placing your order.
| Trigger gun with safety catch with quick release coupling and lance with quick release nipple instead of version with screw connections M 22 | Ord. no. 31,001 | 
| Trigger gun with safety catch with quick release coupling and 2 lances with quick release nipple instead of version with screw connections M 22 | Ord. no. 31,001 2 | 
| Trigger gun with safety catch and lance with screw connection M 22 instead of one piece version | Ord. no. 31,002 | 
| Trigger gun with safety catch and lance with screw connection M 22 instead of one piece version | Ord. no. 31,003 | 

