| @3450 RPM | @2900 RPM | |
| Flow Range*: | 0.5 to 40 gpm | 0.114 to 9.2 m3/h | 
| Maximum Head: | 33 ft | 10 m | 
| Power Range**: | 0.12 to 0.32 hp | 0.07 to 0.24 kW | 
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. | ||
| Shaft Materials: | Ceramic, Hastelloy® C, or SiC | 
| Polypropylene | PVDF | |
| Maximum Temperature: | 180º F (82º C) | 220º F (104º C) | 
Applications
- Pulp & Paper
- Chemical Processing
- Heat Exchanger
- Circuit Board Printing

 
		