| @3450 RPM | @2900 RPM | |
| Flow Range*: | 15 to 200.9 gpm | 3.4 to 45.6 m3/h |
| Maximum Head: | 123 ft | 26.3 m |
| Power Range**: | 1.5 to 5.2 hp | 0.55 to 2.3 kW |
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. |
||
| Rotating Face Materials: | Carbon, PTFE, Siliconized Carbon, SiC, or Ni-Resist |
| Stationary Face Materials: | Ceramic, SiC, or Ni-Resist |
| Elastomer Materials: | FKM, EPDM, or Kalrez® |
| Polypropylene | PVDF | |
| Maximum Temperature: | 180º F (82º C) | 220º F (104º C) |
Applications
- Chemical processing, spraying, transfer
- Plating recirculation/filtration, PCB etching/rinse
- Mild corrosive or low budget applications where periodic seal replacement is not an issue

