| (Suction x Discharge) & Connection Types: | 2 in x 1 in Electropolished Tri-clamps | 
| @3450 RPM | @2900 RPM | |
| Flow Range*: | 5 to 106 gpm | 4.54 to 19.1 m3/h | 
| Maximum Head: | 263 ft | 58.9 m | 
| Power Range**: | 4.3 to 10.7 hp | 1.8 to 5 kW | 
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. | ||
| Seal Materials: | Carbon, Ceramic, FKM, EPDM, SiC, Buna, or Kalrez® | 
| Maximum Temperature: | 300º F (149º C) | |
Applications
- Chemical processing
- Printed circuit boards
- Pharmaceutical
- Waste water treatment

 
		