| (Suction x Discharge) & Connection Types: | 1.5 in x 1.25 in FNPT or FBSP 2 in x 1.5 in NPT or BSP 2 in x 1.5 in ANSI 150# Flanges 1.5 in x 1.25 in ANSI 150# Flanges 1.5 in x 1.5 in Electropolished Tri-clamps 2 in x 2 in ANSI 150# Flanges 2.5 in x 1.5 in Electropolished Tri-clamps | 
| @3450 RPM | @2900 RPM | |
| Flow Range*: | 10 to 216 gpm | 2.27 to 39.5 m3/h | 
| Maximum Head: | 136.6 ft | 29.4 m | 
| Power Range**: | 2.8 to 6.9 hp | 1.2 to 3.1 kW | 
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. | ||
| Seal Materials: | Carbon, Ceramic, FKM, EPDM, SiC, Buna, or Kalrez® | 
| Maximum Temperature: | 300º F (149º C) | |
Applications
- Chemical processing
- Printed circuit boards
- Pharmaceutical
- Waste water treatment

 
		