| (Suction x Discharge) & Connection Types: | 1.5 x 1.25 NPT or BSP 1.25 x 0.75 NPT or BSP 1.25 x 0.75 ANSI 150# Flanges 1.5 x 1 ANSI 150# Flanges 1.5 x 1 Electropolished Tri-clamps 1.5 x 1.5 ANSI 150# Flanges 1.5 x 1.5 Electropolished Tri-clamps | 
| @3450 RPM | @2900 RPM | |
| Flow Range*: | 2 to 16.9 gpm | 0.45 to 3.8 m3/h | 
| Maximum Head: | 96 ft | 29.2 m | 
| Power Range**: | 0.41 to 0.57 hp | 0.18 to 0.26 kW | 
| *See Performance tab for individual impeller diameter capability **Smallest to largest impeller on 1.0 s.g. | ||
| Seal Materials: | Carbon, Ceramic, FKM, EPDM, SiC, Buna, or Kalrez® | 
| Maximum Temperature: | 300º F (149º C) | |
Applications
- Chemical processing
- Printed circuit boards
- Pharmaceutical
- Waste water treatment

 
		