
Steel braided high-pressure hoses standard design (black) and design for use in the food processing industry (grey-blue)
Please indicate the technical data of the high-pressure cleaner (device type) when placing your order.
| DN | Length m | bar (MPa) | SN | Inlet | Outlet | for model / series | Ord. no. standard design | Ord. no. utilisation in the food processing industry | 
| 6 | 10 | 210 (21) | 1 | M22 female | M22 female | – | 43,416 | 43,416 2 | 
| 6 | 15 | 210 (21) | 1 | M14 female | M22 female | K 1151 T, small quadro | 40,170 | 40,170 1 | 
| 6 | 15 | 210 (21) | 1 | Nipple, rotatable | M22 female | K 1152 TS T, K 2000 | 48,015 | 48,015 1 | 
| 6 | 15 | 210 (21) | 1 | M22 female | M22 female | Profi series | 43,829 | 43,829 1 | 
| 6 | 20 | 210 (21) | 1 | M22 female | M22 female | – | 43,416 1 | 43,416 3 | 
| 8 | 1 | 400 (40) | 2 | M22 female | M22 female | Connection hose drum | 41,265 | – | 
| 8 | 2 | 220 (22) | 1 | M22 female | M22 female | Connection hose drum | 41,265 1 | – | 
| 8 | 10 | 220 (22) | 1 | M22 female | M22 female | – | 44,878 | – | 
| 8 | 15 | 220 (22) | 1 | M22 female | M22 female | – | 44,879 | – | 
| 8 | 10 | 400 (40) | 2 | M22 female | M22 female | – | 41,081 | 41,081 1 | 
| 8 | 15 | 400 (40) | 2 | M22 female | M22 female | – | – | 41,082 1 | 
| 8 | 20 | 400 (40) | 2 | M22 female | M22 female | therm-1 with drum | 44,381 2 | 44,381 3 | 
| 8 | 20 | 400 (40) | 2 | M22 female | M22 female | – | 41,083 | 41,083 1 | 
| 8 | 25 | 400 (40) | 2 | M22 female | M22 female | – | 41,084 | 41,084 1 | 
| 8 | 30 | 400 (40) | 2 | M22 female | M22 female | – | 41,080 | 41,080 1 | 
| 10 | 15 | 400 (40) | 2 | M22 female | M22 female | – | 47,701 | – | 
| 10 | 20 | 400 (40) | 2 | M22 female | M22 female | – | 47,702 | – | 
| 10 | 30 | 400 (40) | 2 | M22 female | M22 female | – | 47,703 | – | 
| 10 | 40 | 400 (40) | 2 | M22 female | M22 female | – | 47,704 | – | 
| 10 | 50 | 400 (40) | 2 | M22 female | M22 female | – | 47,705 | – | 
| 10 | 60 | 400 (40) | 2 | M22 female | M22 female | – | 47,706 | – | 

Hose drums (retrofit kits) including hose and connection hose
| for model | Lenght m | bar (MPa) | Ord. no. | 
| for K 2000 TS -series | 15 | 210 (21) | 48,100 1 | 
| for therm CA/C series | 15 | 220 (22) | 44,152 2 | 
| for therm-1 series | 20 | 400 (40) | 44,392 1 | 
| for Profi-Jet series | 20 | 400 (40) | 41,259 1 | 

Automatic hose reel, wall bracket, hose drum without hose
| Design stainless steel | for m | DN | Ord. no. | 
| Automatic hose reel | 20 | 8 | 41,259 7 | 
| Automatic hose reel | 28 | 8 | 41,259 8 | 
| Wall bracket for automatic hose reel | 20 | – | 41,260 1 | 
| Wall bracket for automatic hose reel | 28 | – | 41,260 2 | 
| Hose drum (L series) | 40 | 10 | 47,750 | 
| Hose drum (L series) | 70 | 10 | 47,755 | 

Hose joiner
M22 male
Ord. no. 13,286

Swivel coupling, rotatable
M22 female to M22 male
Ord. no. 13,360 2

Adapter, rotatable
M22, for hose drum 41.259 as of 07/2008
Ord. no. 13,250

Non-return valve
with anti-vacuum device
Ord. no. 41,016 4

Ball cock
ST30 screw connection M22 female
Ord. no. 13,291 2

