
Water Pressure System Pump
Flow rate: 16.3 Litres/min (4.3 gallons/min)
Self-priming from dry up to 2.4m (7.8ft)
Model No.: 31620 Series
- Smooth flow
- Dry running capability
- Soft noise absorbing mounts
- Snap-fit port fittings
- Corrosion resistant materials
- Meets USCG Regulation 183.410 and ISO 8846 MARINE (ignition protection)
- Meets EN 50081-1 Electro-magnetic Compatibility
Specifications
| Body Materials | Glass Filled Polypropylene |
| Diaphragm | Santoprene |
| Valves | EPDM |
| Port Type | 1/2″ (13mm) Hose barb or Thread |
| Voltage | 12 or 24 (Vdc) |
| Motor Type | Thermal overload protection |
| Weight | 2.8 (kg) 6 (lb) |
4 Models
| 31620-0092 | PAR-Max 4 | ||||||||||
|
|||||||||||
| 31620-0094 | PAR-Max 4 | ||||||||||
|
|||||||||||
| 31620-0292 | PAR-Max 4 | ||||||||||
|
|||||||||||
| 31620-0294 | PAR-Max 4 | ||||||||||
|
