Flow rate: Nominal 55 USgallons/min (208 Litres/min) at 1750rpm
Self-priming from dry up to 5m (16.4ft)
Pressure up to 4 bar
Model No.: 30570-0xxx & 30570-1xxx
- Handles soft solids – max. 16mm diameter
- Certified to US 3A Standard 02-11
- Clean-In-Place (CIP) or easy strip clean
- Handles viscosities up to 50,000 centiPoise
- Minimal shear to thixotropic fluids
- Easy to service and maintain
Applications:
DAIRY: Transfer and processing of raw milk, cream, milkwhey, buttermilk, condensed milk.
FOODS: Processing of eggs, sugar liquors, brines,catsup, chocolate, glaze, gelatin, honey, jams, jellies,mayonnaise, molasses, mustard, pickle relish, vinegar,water, yeast slurries, syrups, liquids containing solids insuspension such as chopped tomatoes, nuts, peanut butter.
BEVERAGE: Circulating and transferring alcohols, beers,brewery slop, cider, distillery wort, extracts,flavors, juice, mash, soft drink syrups, wines.
PHARMACEUTICAL: Moving medicines, cosmetics,process chemicals, lotions, preparations, filteringsolutions, used as a filling line supply pump.
Specifications
Body Materials | 316 Stainless Steel |
Bearing Housing | Epoxy coated cast iron |
Impeller | 3A Food Grade Neoprene or EPDM |
Seal | Carbon/Ceramic mechanical type, Optional: Tungsten Carbide/Ceramic hard faced mechanical seal or Tungsten Carbide / Ceramic hard faced flushed seal |
Seal Elastomer | Food Grade Nitrile |
Bearings | Twin single row, ball type |
Shaft Material | 316 Stainless Steel |
Port Type | 1-1/2″ ACME Threads with BevelSeat or Clamp Type |
Weight | 9.5 (kg) 21.0 (lb) |
8 Models
30570-0005 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-0015 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-0105 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-0115 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-1005 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-1015 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-1105 | 30570 Pedestal Pump | ||||||
|
|||||||
30570-1115 | 30570 Pedestal Pump | ||||||
|
Downloads