Flow rate: Nominal 200 Litres/min (44.5 gallons/min) at 1500rpm
Self-priming from dry up to 5m (16.4ft)
Pressure up to 4.0 bar
Model No.: 28430 Series
- Easy to service and maintain.
- Will tolerate abrasive wear (this may affect performance – seek advice from your distributer).
- Handles hard and soft solids without clogging.
- Non pulsating flow
- Handles viscosities up to 10,000 centiPoise
- Minimal shear to thixotropic fluids
Specifications
|
11 Models
28430-2113 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2115 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2123 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2124 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2125 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2215 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2715 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2112 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2114 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2122 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
|||||||
28430-2915 | Stainless Steel Flexible Impeller Pedestal Pump | ||||||
|
Downloads
Technical Datasheet
Performance Curve (European)
Performance Curves (US)