The expanded Bell Housing line adds the models 56, 60, and 700 pumps to our direct drive options and expands the motor capabilities to 20 HP (256C). Available with Brass, Nickel Aluminum, and 316 Stainless Steel Pumps. Performance: 2.3 to 10.5 GPM, 100 – 5000 PSI. Available as a complete pump and motor assembly or as individual components.
Features:
- Ensures perfect motor-pump alignment
- Easy to mount
- Slotted to allow easy access to coupler set screw
- Cast aluminum for strength
Electric Motor Bell Housings
Pump Selector
Brass
Pump Model | GPM (1750 RPM) | PSI | HP |
230 | 2.3 | 1500 | 2.4 |
3CP1130 | 2.4 | 2000 | 3.3 |
5CP3110CSS | 3.6 | 3500 | 8.6 |
3CP1140 | 3.6 | 2200 | 5.4 |
340 | 4 | 1800 | 4.9 |
5CP2140WCS | 4 | 2500 | 6.8 |
270 | 4.2 | 1000 | 2.9 |
3CP1120 | 4.2 | 2200 | 6.3 |
5CP3160CSS | 4.3 | 3500 | 10.3 |
60 | 4.7 | 4000 | 12.9 |
700 | 4.7 | 5000 | 16.1 |
5CP3120CSS | 4.8 | 3000 | 9.9 |
350 | 5 | 1500 | 5.1 |
5CP2150W | 5 | 2000 | 6.8 |
5CP5120 | 6 | 2500 | 10.3 |
5CP6120 | 7.4 | 1200 | 6.1 |
56 | 8 | 2500 | 13.7 |
5CP6190 | 9.7 | 1200 | 8.0 |
7CP6110 | 10.5 | 2000 | 14.4 |
316 Stainless Steel
Pump Model | GPM (1750 RPM) | PSI | HP |
231 | 2.3 | 1500 | 2.4 |
3CP1231 | 2.3 | 2000 | 3.2 |
241 | 3.6 | 1200 | 3.0 |
3CP1241 | 3.6 | 2000 | 4.9 |
341 | 4 | 1800 | 4.9 |
5CP6241CS | 4 | 2000 | 5.5 |
3CP1221 | 4.2 | 2000 | 5.8 |
781 | 4.7 | 5000 | 16.1 |
5CP6251 | 5 | 2000 | 6.8 |
5CP6221 | 7.4 | 1200 | 6.1 |
7CP6111 | 10.5 | 2000 | 14.4 |
Nickel Aluminum Bronze
Pump Model | GPM (1750 RPM) | PSI | HP |
237 | 2.3 | 1500 | 2.4 |
247 | 3.6 | 1200 | 3.0 |
347 | 4 | 1800 | 4.9 |
357 | 5 | 1500 | 5.1 |
Mounting Components
Bell Housing Assembly (includes mounting hardware)
Pump Series | Models | Motor Frame | Bell Housing Assy |
3CP Series | 3CP1120 – 40,
3CP1231 – 41 |
56C-145C | 76056.3CP |
182/184TC | 76184.3CP | ||
213/215TC | 76215.3CP | ||
3 Frame | 230 – 270, 231 – 241,
237 – 247 |
56C-145C | 76056.3FR |
182/184TC | 76184.3FR | ||
213/215TC | 76215.3FR | ||
5CP Series | 5CP3110CSS – 5CP6190,
5CP6221 – 5CP6251 |
56C-145C | 76056.5CP |
182/184TC | 76184.5CP | ||
213/215TC | 76215.5CP | ||
254/256TC | 76256.5CP | ||
5 Frame | 340 – 350, 341 – 351,
347 – 357 |
182/184TC | 76184.5FR |
213/215TC | 76215.5FR | ||
7CP Series | 7CP6110, 7CP6111 | 182/184TC | 76184.7CP |
213/215TC | 76215.7CP | ||
254/256TC | 76256.7CP | ||
7 Frame | 56, 60, 700, 781 | 213/215TC | 76215.7FR |
254/256TC | 76256.7FR |
Flexible Coupler Assembly
Pump Series | Motor Frame | Flex Coupler Assy | HP Rating |
3CP & 3 Frame | 56C | 8215 | 3 |
145C | 8210 | 3 | |
182/184TC | 8220 | 3 | |
182/184TC | 8225 | 10 | |
213/215TC | 8270 | 20 | |
5CP & 5 Frame | 145TC | 8260 | 10 |
182/184TC | 8230 | 10 | |
213/215TC | 8275 | 20 | |
254/256TC | 8217 | 20 | |
7CP & 7 Frame | 182/184TC | 8370 | 10 |
213/215TC | 8375 | 10 | |
254/256TC | 8380 | 20 |
Hydraulic Motor Bell Housings
Pump Selector
Brass
Pump Model | GPM (1750 RPM) | Max PSI |
3CP1130 | 2.4 | 2000 |
5CP3105CSS | 2.5 | 3500 |
5P3110CSS | 3.6 | 3500 |
3CP1140 | 3.6 | 2200 |
5CP2140WCS | 4 | 2500 |
3CP1120 | 4.2 | 2200 |
5CP3160CSS | 4.3 | 3500 |
5CP4120CSS | 4.5 | 4000 |
60 | 4.7 | 4000 |
700 | 4.7 | 5000 |
5CP3120CSS | 4.8 | 3000 |
5CP2150W | 5 | 2000 |
5CP5120 | 6 | 2500 |
5CP6120 | 7.4 | 1200 |
56 | 8 | 2500 |
5CP6190 | 9.7 | 1200 |
7CP6110 | 10.5 | 2000 |
316 Stainless Steel
Pump Model | GPM (1750 RPM) | Max PSI |
3CP1231 | 2.3 | 2000 |
3CP1241 | 3.6 | 2000 |
5CP6241CS | 4 | 2000 |
3CP1221 | 4.2 | 2000 |
781 | 4.7 | 5000 |
5CP6251 | 5 | 2000 |
5CP6221 | 7.4 | 1200 |
7CP6111 | 10.5 | 2000 |
Nickel Aluminum Bronze
Pump Model | GPM (1750 RPM) | Max PSI |
237 | 2.3 | 1500 |
247 | 3.6 | 1200 |
347 | 4 | 1800 |
357 | 5 | 1500 |
Mounting Components
Hydraulic Bell Housing Assembly (includes mounting hardware)
Pump Series | Models | SAE Type
|
Bell Housing Assy |
3CP Series | 3CP1120 – 40,
3CP1231 – 41 |
A2 | 76SAEA2.3CP |
B2 | 76SAEB2.3CP | ||
B4 | 76SAEB4.3CP | ||
3 Frame | 230 – 270, 231 – 241,
237 – 247 |
A2 | 76SAEA2.3FR |
B2 | 76SAEB2.3FR | ||
B4 | 76SAEB4.3FR | ||
5CP Series | 5CP3110CSS – 5CP6190,
5CP6221 – 5CP6251 |
A2 | 76SAEA2.5CP |
B2 | 76SAEB2.5CP | ||
B4 | 76SAEB4.5CP | ||
5 Frame | 340 – 350, 341 – 351,
347 – 357 |
A2 | 76SAEA2.5FR |
B2 | 76SAEB2.5FR | ||
B4 | 76SAEB4.5FR | ||
7CP Series | 7CP6110, 7CP6111 | A2 | 76SAEA2.7CP |
B2 | 76SAEB2.7CP | ||
B4 | 76SAEB4.7CP | ||
7 Frame | 56, 60, 700, 781 | A2 | 76SAEA2.7FR |
B2 | 76SAEB2.7FR | ||
B4 | 76SAEB4.7FR |
Flexible Coupler Assembly
Pump Series | SAE Type | Flex Coupler Assy | Shaft Size | HP |
3CP & 3FR | A2 | 8271 | 16.5mm x 5/8″ | 10 |
B2, B4 | 8272 | 16.5mm x 7/8″ | 10 | |
5CP & 5FR | A2 | 8273 | 20mm x 5/8″ | 10 |
B2, B4 | 8274 | 20mm x 7/8″ | 10 | |
7CP & 7FR | A2 | 8371 | 24mm x 5/8″ | 20 |
B2, B4 | 8372 | 24mm x 7/8″ | 20 |