| Model | EP572 |
|---|---|
| Type | Water-cooled, 2-cycle, horizontal 2-cylinder gasoline engine |
| Cylinder (No.-bore x stroke) | 2 – 80mm x 72mm |
| Displacement | 723ml |
| Authorized output | 34.2kW / 5200rpm |
| Fuel consumption | 17.5l/h |
| Carburetor | Float, with auto choke unit |
| Cooling system | forced water cooling |
| Ignition system | Non-contact magneto (CDI) |
| Ignition plug | NGK B7HS |
| Fuel tank capacity | 12l |
| Fuel | Unleaded gasoline |
| Oil tank capacity | 1.2l |
| Lubricating oil | 2-cycle engine oil (separate lubricant 50:1) |
| Startup system | Starter motor & Recoil |
| Charging capacity | 12V1A |
| Speed regulating system | Centrifugal weight |
| Rotation | Left (viewed from output side) |
| Lighting capacity | 12V3W x 2 (Meter lamp), 12V25W (Searchlight) |
| Battery | 12V30Ah |
| Model | P572 | |
|---|---|---|
| Type | Single stage, high pressure turbine pump | |
| Suction port diameter | 75mm (JIS fire thread B-9912) | |
| Discharge port diameter | 65mm (JIS fire thread B-9912) | |
| Performance | Pressure | 0.7MPa / 1.0MPa |
| Volume | 1.53m3/min / 1.06m3/min | |
| Nozzle | φ29.5 / φ22.5 | |
| Rotation speed | 4,900rpm / 5,000rpm | |
| Rated rotation speed | 5,200rpm | |
| Pump shaft sealing | Mechanical unit seal | |
| Vacuum pump | Type | 4-brade eccentric rotary pump (oilless type) |
| Max suction head | 9m (-0.085MPa) | |
| Dimension (Overall Lx W x H) | 657mm x 584mm x 720mm | |
| Dry weight | 88kg | |
| Standard units | Root Joint, Battery |
|---|---|
| Accessories | Disassembly tool set, Suction port strainer, Safety nozzle, Instruction manual, Pump cover, Ignition plug, Fuse, Battery charger |

