The electrically heated hot water stations include professional technology, elegant stainless steel housings und state-of-the-art flow heaters. Five stations with different capacities are available for any type of application.
Product characteristics:
- Housing made of stainless steel
- Integrierter Operating hours meter
- Stainless steel pressure gauge
- Detergent sucking
- Stainless steel lance with flat jet nozzle
| Technical specifications | therm 601 E-ST 36 |
| Ord no. | 41, 358 7 |
| Operating preasure, continuously adjustable nozzle size 25045 | 30-100 bar / 3-10Mpa |
| Operating preasure, continuously adjustable nozzle size 2503 | 30-160 bar / 3-16Mpa |
| Water output – nozzle size 25045 | 10L/min(600L/h) |
| Water output – nozzle size 2503 | 8.6L/min(516L/h) |
| Hot Water output temp. (water supply 12 °C) Continuously adjustable – nozzle size 25045 | 64 C |
| Hot Water output temp. (water supply 12 °C) Continuously adjustable – nozzle size 2503 | 72 C |
| Heating Output | 36 kW |
| Motor Speed | 1,400 rpm |
| Connected load | 400V, 41.2A, 50Hz |
| Wattage / fuse | 38.6kW / 80 A |
| Weight(portable design or with stainless steel trolley) | 130 kg |
| Features & Equipment | Ord. no. |
| Steel braided high-pressure hose, 10m NW 8 for: | (41, 081) |
| Tigger gun with safety catch | (12, 320 2) |
| Stainless steel lance with regulating nozzle | (12, 395-D25045) |
| Water intake filter | (13, 310) |

