Flow rate: Nominal 365 Litres/min (81 gallons/min) at 1500rpm
Self-priming from dry up to 5m (16.4ft)
Pressure up to 2.5 bar
Model No.: 28520 Series
- Handles soft solids – max. 16mm diameter
- Certified to US 3A Standard 02-11
- Clean-In-Place (CIP) or easy strip clean
- Handles viscosities up to 10,000 centiPoise
- Minimal shear to thixotropic fluids
Specifications
Body Materials | 316 Stainless steel, machined interiorand electropolished exterior finish |
Pump/Motor Adapter | Epoxy coated cast iron |
Impeller | 3A Food Grade Neoprene or EPDM |
Seal | Carbon/Ceramic mechanical type, Optional: Tungsten Carbide/Ceramic hard faced mechanical seal or Tungsten Carbide / Ceramic hard faced flushed seal |
Seal Elastomer | Food grade Nitrile |
Bearings | Uses motor bearings |
Shaft Material | 316 Stainless steel shaft extension |
Port Type | 2″ Tri-Clamp 28520-1xxx 50mm IDF/ISS 28520-3xxx 2″ RJT to BS1864 28520-4xxx 2″ 3A Bevel Seat 28520-5xxx 50mm DIN 11851 28520-6xxx 50mm SMS 1145 28520-7xxx |
Motor | Fits IEC standard motor B3/B14, frame 100 |
Weight | 10.0 (kg) 22 (lb) |
16 Models
28520-1105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-3105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-4102 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-4105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-4112 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-4115 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-4205 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-5105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6112 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6115 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6125 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6705 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-6712 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-7105 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
|||||||
28520-7125 | Sanitary Flexible Impeller Stainless Steel Pump Head Kit | ||||||
|
Downloads
Technical Datasheet
Performance Curves (European)
Performance Curves (US)
; Foods, sauces, doughs, preserves, liquid egg, meat pastes
; Dairy products, milk, cream, yoghurt, cheeses
; Cosmetics, toothpaste, shampoos, soaps
; Pharmaceutical creams & lotions
; Wines, beers, soft drinks, fruit juices & syrups
; Ingredients unloading and transfer
; Tank filling and emptying
; Recirculation and mixing
; Portion and container filling
; Brine injection
; Sampling, filtration and more